<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJ Page</title>
	<atom:link href="http://charlesjpage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesjpage.com</link>
	<description>I read a lot, I should start writing a lot too</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Cares? &#8211; Seth Godin</title>
		<link>http://charlesjpage.com/who-cares-seth-godin/</link>
		<comments>http://charlesjpage.com/who-cares-seth-godin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:19 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[design theory]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=277</guid>
		<description><![CDATA[http://sethgodin.typepad.com/seths_blog/2012/01/who-cares.html Caring, it turns out, is a competitive advantage, and one that takes effort, not money. &#160; Like most things that are worth doing, it&#8217;s not easy at first and the one who cares isn&#8217;t going to get a standing ovation from those that are merely phoning it in. I think it&#8217;s this lack of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://sethgodin.typepad.com/seths_blog/2012/01/who-cares" href="http://sethgodin.typepad.com/seths_blog/2012/01/who-cares.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank">http://sethgodin.typepad.com/seths_blog/2012/01/who-cares.html</a></p>
<blockquote><p>Caring, it turns out, is a competitive advantage, and one that takes effort, not money.</p>
<p>&nbsp;</p>
<p>Like most things that are worth doing, it&#8217;s not easy at first and the one who cares isn&#8217;t going to get a standing ovation from those that are merely phoning it in. I think it&#8217;s this lack of early positive feedback that makes caring in service businesses so rare.</p>
<p>&nbsp;</p>
<p>Which is precisely what makes it valuable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/who-cares-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than&#8230;</title>
		<link>http://charlesjpage.com/more-than/</link>
		<comments>http://charlesjpage.com/more-than/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:57:12 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[design theory]]></category>
		<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=250</guid>
		<description><![CDATA[&#8220;User Experience is more than&#8230; visual design front end development websites software technology a piece of the puzzle a diagram a process a set of tasks It is all of those things and so much more. It is every single detail we take in from the world around us; if our lives were a movie [...]]]></description>
			<content:encoded><![CDATA[<h1 class="page-heading"></h1>
<h1 class="page-heading"></h1>
<h1 class="page-heading">&#8220;User Experience is more than&#8230;</h1>
<ul class="bullet_arrow2 imglist">
<li>visual design</li>
<li>front end development</li>
<li>websites</li>
<li>software</li>
<li>technology</li>
<li>a piece of the puzzle</li>
<li>a diagram</li>
<li>a process</li>
<li>a set of tasks</li>
</ul>
<p><span style="line-height: 18px;">It is all of those things and so much more. It is every single detail we take in from the world around us; if our lives were a movie it would be <a title="Mise-en-scene" href="http://en.wikipedia.org/wiki/Mise_en_sc%C3%A8ne">mise en scene</a>. People are constantly experiencing, taking in the world around them through their senses. &#8220;An Experience&#8221; is those sensations (things seen, smelled, felt, etc.) from a moment in time that were in some way relevant enough to a person that they are recalled when this moment is remembered. </span></p>
<p><span><span style="line-height: 18px;">This philosophy is crucial to the success of any business, non-profit, or group of people providing a good or service to others. When the consumers interaction with a product or service is recalled, if the memory is happy and positive then the person will be willing to continue spending money to use the offered product/service, and if they really love it they will even evangelize for the product/service or brand. If they recall a negative experience however, then they will either not return or begrudgingly use the product/service until a competitor comes along and provides a more pleasant experience. </span></span></p>
<p><span><span style="line-height: 18px;">User experience for an organization is any experiential quality that involves the product or service provided. Focusing on delivering a positive experience is critical to the long term success of any organization. </span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/more-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas in Indy</title>
		<link>http://charlesjpage.com/christmas-in-indy/</link>
		<comments>http://charlesjpage.com/christmas-in-indy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:56:36 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=231</guid>
		<description><![CDATA[Went home to Indy for Christmas. Loved seeing the dogs, got some great stuff, saw a bunch of great people, and got to hang with family for a whole week. &#160;]]></description>
			<content:encoded><![CDATA[<p>Went home to Indy for Christmas. Loved seeing the dogs, got some great stuff, saw a bunch of great people, and got to hang with family for a whole week.</p>
<p><a href="http://charlesjpage.com/wp-content/uploads/2012/01/IMG_0353.png"><img class="alignnone  wp-image-232" title="Christmas 2011" src="http://charlesjpage.com/wp-content/uploads/2012/01/IMG_0353.png" alt="" width="518" height="518" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/christmas-in-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop lies</title>
		<link>http://charlesjpage.com/photoshop-lies/</link>
		<comments>http://charlesjpage.com/photoshop-lies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:12:51 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[design theory]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IU HCI/d]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=247</guid>
		<description><![CDATA[The Importance of Dog-Fooding Felton says the main lesson he learned from the experience of designing and iterating Timeline is that “Photoshop lies.” “You can come into a meeting with a very beautiful comp and it’s like, ‘Oh yes, we should do it that way,’” he says. “But you’re never going to know if you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3>The Importance of Dog-Fooding</h3>
<p>Felton says the main lesson he learned from the experience of designing and iterating Timeline is that “Photoshop lies.” “You can come into a meeting with a very beautiful comp and it’s like, ‘Oh yes, we should do it that way,’” he says. “But you’re never going to know if you can do it that way until you pump in the real data and live with it for days or weeks.”</p>
<p>To make sure they got it right, Facebook released Timeline to its own employees during the development process, to make sure that the paradigms they were developing worked for all users, those with a ton of status updates, for example, as well as those with just a few.</p>
<p>“As a designer, you have your baby that you want to try and sell. To make it saleable, you might pick someone who has really nice photos in their profile and use that to make your mockups,” Felton says. “But you’re ultimately just lying to yourself and the rest of the group if you think everyone’s page is going to look like that.”</p></blockquote>
<ul class="bullet_arrow4 imglist">
<li><a title="http://www.fastcodesign.com/1665414/designers-behind-facebook-timeline-5-lessons-for-creating-a-ui-with-soul" href="http://www.fastcodesign.com/1665414/designers-behind-facebook-timeline-5-lessons-for-creating-a-ui-with-soul" target="_blank">http://www.fastcodesign.com/1665414/designers-behind-facebook-timeline-5-lessons-for-creating-a-ui-with-soul</a></li>
</ul>
<p>I remember working on my first graduate school design project, a RSS feed reader for Mozilla firefox. My team worked hard to come up with a really solid design, that fit the aesthetic of firefox and managed RSS feeds in a very clean way. It was not until our presentation however that we realized that though still a good solution, there were many kinks in the design we had not accounted for because we used data that &#8220;fit neatly&#8221; into our mockups. We had not accounted for links and blog titles that went above our expected average character count nor had we really pushed the boundaries of how our tool would scale.</p>
<p>&nbsp;</p>
<p>This is on top of the fact that even if you feel like you consider all of the options, and it still looks great in photoshop, it might end up not working as well as it looks like it should. This just exposes the value of building prototypes, not necessarily fully coded prototypes, but just something to get your hands on to start to evaluate the design as it is used, not just as it looks on the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/photoshop-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Dogs</title>
		<link>http://charlesjpage.com/happy-dogs/</link>
		<comments>http://charlesjpage.com/happy-dogs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:53:15 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=217</guid>
		<description><![CDATA[Dogs in Cars from keith on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33219961?title=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33219961">Dogs in Cars</a> from <a href="http://vimeo.com/keith">keith</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/happy-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m tired of &#8220;Well it works&#8230;&#8221;</title>
		<link>http://charlesjpage.com/im-tired-of-well-it-works/</link>
		<comments>http://charlesjpage.com/im-tired-of-well-it-works/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:27:25 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[design theory]]></category>
		<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=244</guid>
		<description><![CDATA[Because no, it doesn&#8217;t! To hear &#8216;well it works&#8217; is one of the most frustrating responses one can hear coming from those who make decisions about a products development. &#8216;It works&#8217; to an engineer and &#8216;it works&#8217; to a normal person, who is trying to accomplish a task, mean two entirely different things. To an [...]]]></description>
			<content:encoded><![CDATA[<p>Because no, it doesn&#8217;t! To hear &#8216;well it works&#8217; is one of the most frustrating responses one can hear coming from those who make decisions about a products development. &#8216;It works&#8217; to an engineer and &#8216;it works&#8217; to a normal person, who is trying to accomplish a task, mean two entirely different things. To an engineer it means it is possible. While it may be technically possible, it does not &#8216;work right&#8217; or &#8216;work smart&#8217; for someone who does not think the way &#8216;it works&#8217; for an engineer is a way it makes sense for the task to be accomplished. If it takes me 12 clicks and with any or all being completely hidden or unintuitive to do something as simple as setting an alarm on a cellphone (a very common task) then it does NOT work, even if it is possible. Hearing &#8216;well it works&#8217; is usually a sign that the current design is viewed as adequate or &#8216;good enough&#8217;.</p>
<p>&nbsp;</p>
<p>But that leads to another one of the most frustrating responses that can be heard &#8216;it&#8217;s good enough&#8217;. I understand that constraints are ever present in every design situation. There is never enough time, never enough understanding of who the user is, always just a few more tweaks that can be made to make a design just that much better. I also understand that embracing constraints and reacting to the situation can inspire even more innovative work. But to hear &#8216;it&#8217;s good enough&#8217; is a cop out. It can always be better. You can&#8217;t let that stop you from delivering, but to just write off a piece of a design as adequate and &#8216;good enough&#8217; will never lead to a pleasurable experience for anyone who interacts with the design. The devil is in the details and as a designer it is always disheartening to hear someone involved with a product who does not care enough about the product to always be thinking of ways to iterate on it to make it the best it can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/im-tired-of-well-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX gone wrong</title>
		<link>http://charlesjpage.com/ux-gone-wrong/</link>
		<comments>http://charlesjpage.com/ux-gone-wrong/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:47:57 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=227</guid>
		<description><![CDATA[I love pizza. I love a lot of foods that aren&#8217;t good for me, but pizza is near the top of the list. My sister has a blog where she draws cartoons (that I highly recommend following) and her most recent post is about something that pizza places do to try to improve their connection [...]]]></description>
			<content:encoded><![CDATA[<p>I love pizza. I love a lot of foods that aren&#8217;t good for me, but pizza is near the top of the list. My sister has a blog where she draws cartoons (that I highly recommend following) and her most recent post is about something that pizza places do to try to improve their connection with the consumer that while good intentioned has a negative effect.</p>
<p><a href="http://fridgerejections.tumblr.com/"><img class="alignnone" title="Livin the Dream - Fridge Rejections" src="http://media.tumblr.com/tumblr_lwevqrgCCr1qkwt9l.jpg" alt="" width="500" height="684" /></a></p>
<p><a href="http://fridgerejections.tumblr.com"><img class="alignnone" title="Fridge Rejections - by Abby Page" src="http://media.tumblr.com/tumblr_lwevwqBnNM1qkwt9l.jpg" alt="" width="500" height="570" /></a></p>
<p>The &#8220;personalized&#8221; touch of them &#8216;remembering&#8217; you when you provide your phone number is supposed to help them see previous orders and deliver top quality service. Unfortunately the good intentions in this case can have a negative consequence of making the pizza orderer feel fat. &#8220;If they remember me I must call too often.&#8221;</p>
<p>&nbsp;</p>
<p>It would be just as helpful to clarify orders in comparison with previous orders when something does not matchup without coming across as TOO personal for the situation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/ux-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan on Halloween</title>
		<link>http://charlesjpage.com/conan-on-halloween/</link>
		<comments>http://charlesjpage.com/conan-on-halloween/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:28:07 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Life in NYC (ish)]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=224</guid>
		<description><![CDATA[I got tickets to Conan O&#8217;Brien&#8217;s week in New York. His first night in town was Monday the 31st which of course is halloween, so I dressed up in a costume I could easily spot on tv, got 2 friends, and made my way to the Beacon Theater. The show was real fun to go [...]]]></description>
			<content:encoded><![CDATA[<p><br class="clear" />I got tickets to Conan O&#8217;Brien&#8217;s week in New York. His first night in town was Monday the 31st which of course is halloween, so I dressed up in a costume I could easily spot on tv, got 2 friends, and made my way to the Beacon Theater.</p>
<p>The show was real fun to go to, and a really cool way to spend halloween.</p>
<p><a href="http://charlesjpage.com/wp-content/uploads/2011/12/conan.png"><img class="alignleft  wp-image-225" title="conan" src="http://charlesjpage.com/wp-content/uploads/2011/12/conan.png" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/conan-on-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truely Moving</title>
		<link>http://charlesjpage.com/truely-moving/</link>
		<comments>http://charlesjpage.com/truely-moving/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:04:40 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=128</guid>
		<description><![CDATA[Still so sad. Jonathan Ive &#8211; Tribute to Steve Jobs]]></description>
			<content:encoded><![CDATA[<p><br class="clear" />Still so sad.</p>
<p><iframe src="http://www.youtube.com/embed/GnGI76__sSA" frameborder="0" width="420" height="315"></iframe><br />
<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=GnGI76__sSA">Jonathan Ive &#8211; Tribute to Steve Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/truely-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great quote from a great post about Steve Jobs and Paul Rand</title>
		<link>http://charlesjpage.com/steve-jobs-on-paul-rand/</link>
		<comments>http://charlesjpage.com/steve-jobs-on-paul-rand/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:54:55 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[design theory]]></category>

		<guid isPermaLink="false">http://charlesjpage.com/?p=127</guid>
		<description><![CDATA[Like any talent, you don&#8217;t find a good designer by asking for the one who’ll do it the cheapest or the one who will do it in two weeks instead of four. You find the designer that you trust enough to call an ‘expert.’ A designer makes only the amount of impact as the confidence [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Like any talent, you don&#8217;t find a good designer by asking for the one who’ll do it the cheapest or the one who will do it in two weeks instead of four. You find the designer that you trust enough to call an ‘expert.’ A designer makes only the amount of impact as the confidence they are given. &#8211; Josh Smith</p></blockquote>
<p>http://idsgn.org/posts/steve-jobs-and-paul-rand-the-impact-of-confidence/</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesjpage.com/steve-jobs-on-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

